Live departures
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:27 Exp 19:30 | Milton Keynes Central | LNR & WMR 5 coaches | |
19:14 Exp 20:04 | London Euston via Watford Junction | LNR & WMR | |
19:27 Delayed | Milton Keynes Central | LNR & WMR | |
19:44 Cancelled | London Euston via Watford Junction This service has been cancelled because of a speed restriction because of high track temperatures | LNR & WMR | |
19:57 Delayed | Milton Keynes Central | LNR & WMR | |
20:17 Delayed | London Euston via Watford Junction | LNR & WMR | |
20:27 Cancelled | Milton Keynes Central This service has been cancelled because of a speed restriction because of high track temperatures | LNR & WMR | |
20:47 On time | London Euston via Watford Junction | LNR & WMR | |
20:58 Cancelled | Milton Keynes Central This service has been cancelled because of a shortage of train crew | LNR & WMR |
Last updated: 19:08:52