Live departures
| Platform | Time | Destination | Operator |
|---|---|---|---|
05:33 Exp 05:38 | London Paddington | Great Western Railway 5 coaches | |
05:46 On time | London Paddington | Great Western Railway 5 coaches | |
05:50 On time | London Paddington | Great Western Railway 8 coaches | |
05:58 Exp 06:02 | Oxford This service has been delayed by engineering works not being finished on time | Great Western Railway 5 coaches | |
06:03 On time | Bristol Temple Meads | Great Western Railway 10 coaches | |
06:04 On time | Oxford | Great Western Railway 2 coaches | |
06:16 On time | London Paddington | Great Western Railway 5 coaches | |
06:20 On time | London Paddington | Great Western Railway 9 coaches | |
06:21 On time | London Paddington | Great Western Railway 12 coaches | |
06:29 On time | Banbury | Great Western Railway 2 coaches | |
06:36 On time | London Paddington | Great Western Railway | |
06:40 On time | Penzance | Great Western Railway 9 coaches | |
06:46 On time | London Paddington | Great Western Railway 9 coaches | |
06:49 On time | London Paddington | Great Western Railway 12 coaches | |
07:07 On time | Oxford | Great Western Railway 2 coaches | |
07:10 On time | Cheltenham Spa | Great Western Railway 5 coaches | |
07:14 On time | London Paddington | Great Western Railway 9 coaches | |
07:17 On time | London Paddington | Great Western Railway 8 coaches | |
07:27 On time | London Paddington | Great Western Railway 9 coaches | |
07:34 On time | Banbury | Great Western Railway 2 coaches |
Last updated: 05:36:37
Didcot Parkway (DID) is a National Rail station in England. This page shows live departure times and platform numbers for services from Didcot Parkway, updated in real time.