Live departures — National Rail and Underground
The escalators are out of order between platforms 11 through to 15 at London Bridge station.
| Platform | Time | Destination | Operator |
|---|---|---|---|
00:13 Delayed | Hayes (Kent) via Lewisham | Southeastern | |
00:17 On time | Caterham | Southern | |
00:22 On time | London Charing Cross | Southeastern | |
00:24 On time | Tunbridge Wells via Tonbridge | Southeastern | |
00:31 On time | Dartford via Greenwich & Woolwich Arsenal | Southeastern | |
00:31 Exp 00:34 | London Charing Cross | Southeastern | |
00:34 On time | Dartford via Bexleyheath | Southeastern | |
00:35 On time | East Croydon | Southern | |
00:39 On time | Gravesend via Lewisham & Sidcup | Southeastern | |
00:59 On time | Orpington via Lewisham | Southeastern |
? Platform not yet assigned — check station boards closer to departure
Last updated: 23:12:23