Live departures
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:51 Exp 19:08 | Sheffield | East Midlands Railway | |
18:57 Exp 19:54 | Nottingham | East Midlands Railway 5 coaches | |
19:06 Cancelled | Nottingham This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:32 Cancelled | Nottingham This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:33 Cancelled | London St Pancras (Intl) This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:52 Exp 20:23 | Sheffield This service has been delayed by severe weather | East Midlands Railway | |
19:53 Cancelled | London St Pancras (Intl) This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:54 Cancelled | Nottingham This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:59 On time | Leicester | East Midlands Railway | |
20:04 Exp 20:23 | London St Pancras (Intl) | East Midlands Railway |
? Platform not yet assigned — check station boards closer to departure
Last updated: 19:08:54