Live departures
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:34 Exp 19:33 | Nottingham | East Midlands Railway 5 coaches | |
18:43 Exp 19:13 | London St Pancras (Intl) | East Midlands Railway | |
19:07 Cancelled | Nottingham This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:25 Delayed | London St Pancras (Intl) This service has been delayed by severe weather | East Midlands Railway | |
19:43 Delayed | Nottingham | East Midlands Railway | |
19:57 Cancelled | London St Pancras (Intl) This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
20:06 On time | Nottingham | East Midlands Railway | |
20:27 Exp 20:45 | London St Pancras (Intl) | East Midlands Railway | |
20:36 On time | Nottingham | East Midlands Railway | |
20:57 Cancelled | London St Pancras (Intl) This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway |
? Platform not yet assigned — check station boards closer to departure
Last updated: 19:02:03