Live departures
The lifts between platforms 2 and 4 are currently out of order at Tamworth station.
The ladies' toilets are out of order at Tamworth station.
| Platform | Time | Destination | Operator |
|---|---|---|---|
06:28 Exp 06:30 | Nottingham | CrossCountry | |
06:31 On time | Plymouth | CrossCountry 9 coaches | |
06:36 On time | London Euston via Nuneaton | LNR & WMR | |
06:48 On time | London Euston | Avanti West Coast 11 coaches | |
06:53 On time | Crewe via Stafford | LNR & WMR | |
07:00 On time | Birmingham New Street | CrossCountry | |
07:06 On time | Nottingham | CrossCountry | |
07:07 On time | Cardiff Central via Gloucester | CrossCountry | |
07:18 On time | London Euston | Avanti West Coast 9 coaches | |
07:19 On time | Edinburgh via Doncaster | CrossCountry | |
07:29 On time | Nottingham | CrossCountry | |
07:34 On time | Bournemouth | CrossCountry | |
07:49 On time | Plymouth | CrossCountry | |
07:56 On time | London Euston via Nuneaton | LNR & WMR | |
08:03 Cancelled | Cardiff Central via Gloucester This service has been cancelled because of a fault on this train | CrossCountry | |
08:06 On time | Nottingham | CrossCountry | |
08:08 On time | Crewe via Stafford | LNR & WMR | |
08:12 On time | Reading | CrossCountry | |
08:22 On time | Edinburgh via Doncaster | CrossCountry 4 coaches | |
08:22 On time | London Euston | Avanti West Coast 9 coaches |
? Platform not yet assigned — check station boards closer to departure
Last updated: 06:31:16
Tamworth (TAM) is a National Rail station in England. This page shows live departure times and platform numbers for services from Tamworth, updated in real time.