Live departures
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:43 Exp 19:08 | Cambridge This service has been delayed by a speed restriction because of high track temperatures | Thameslink 12 coaches | |
18:53 Exp 19:02 | Royston This service has been delayed by damage to the overhead electric wires | Great Northern 8 coaches | |
19:02 Exp 19:11 | Cambridge This service has been delayed by damage to the overhead electric wires | Great Northern 8 coaches | |
19:13 Exp 19:27 | Cambridge This service has been delayed by a speed restriction because of high track temperatures | Thameslink 12 coaches | |
19:18 Cancelled | Brighton This service has been cancelled because of a speed restriction because of high track temperatures | Thameslink 12 coaches | |
19:24 Delayed | London Kings Cross This service has been delayed by damage to the overhead electric wires | Great Northern 8 coaches | |
19:36 On time | Cambridge | Great Northern 8 coaches | |
19:43 Exp 19:45 | Cambridge | Thameslink 12 coaches | |
19:54 On time | London Kings Cross | Great Northern 8 coaches | |
20:13 Exp 20:22 | Cambridge This service has been delayed by train crew being delayed by service disruption | Thameslink 12 coaches |
Last updated: 19:02:11