Live departures
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:40 Exp 19:05 | Cambridge This service has been delayed by a speed restriction because of high track temperatures | Thameslink 12 coaches | |
18:59 Exp 19:08 | Cambridge This service has been delayed by damage to the overhead electric wires | Great Northern 8 coaches | |
19:10 Exp 19:24 | Cambridge This service has been delayed by a speed restriction because of high track temperatures | Thameslink 12 coaches | |
19:16 Cancelled | Kings Lynn This service has been cancelled because of damage to the overhead electric wires | Great Northern | |
19:21 Cancelled | Brighton This service has been cancelled because of a speed restriction because of high track temperatures | Thameslink 12 coaches | |
19:28 Exp 19:32 | London Kings Cross This service has been delayed by damage to the overhead electric wires | Great Northern 8 coaches | |
19:33 On time | Cambridge | Great Northern 8 coaches | |
19:40 On time | Cambridge | Thameslink 12 coaches | |
19:47 Cancelled | Kings Lynn This service has been cancelled because of damage to the overhead electric wires | Great Northern | |
19:57 On time | London Kings Cross | Great Northern 8 coaches |
Last updated: 19:07:09