Live departures
Trains to / from / through Birmingham New Street may be delayed by up to 15 minutes or revised due to a fault with the signalling system in the area.
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:23 Exp 19:14 | Nottingham | CrossCountry | |
18:54 Delayed | Nottingham | CrossCountry | |
18:59 Cancelled | Crewe This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:07 Exp 19:20 | Nottingham | East Midlands Railway | |
19:11 Exp 20:04 | Nottingham | East Midlands Railway 5 coaches | |
19:14 Exp 19:28 | Cardiff Central | CrossCountry | |
19:19 Cancelled | London St Pancras (Intl) This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:19 Cancelled | Nottingham This service has been cancelled because of more trains than usual needing repairs at the same time | CrossCountry | |
19:23 On time | Matlock | East Midlands Railway | |
19:29 Cancelled | Nottingham This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway |
Last updated: 19:00:50