Live departures
Trains to / from / through Birmingham New Street may be delayed by up to 15 minutes or revised due to a fault with the signalling system in the area.
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:10 Exp 19:03 | Nottingham | CrossCountry | |
18:45 Delayed | Nottingham | CrossCountry | |
18:56 Exp 19:11 | Nottingham | East Midlands Railway | |
19:03 Exp 19:18 | Sheffield | East Midlands Railway | |
19:10 Cancelled | Nottingham This service has been cancelled because of more trains than usual needing repairs at the same time | CrossCountry | |
19:12 Cancelled | Crewe This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway | |
19:28 Exp 19:37 | Cardiff Central | CrossCountry | |
19:30 Exp 19:38 | Lincoln Central This service has been delayed by severe weather | East Midlands Railway | |
19:33 On time | Matlock | East Midlands Railway | |
19:41 Cancelled | London St Pancras (Intl) This service has been cancelled because of more trains than usual needing repairs at the same time | East Midlands Railway |
Last updated: 19:02:04