Live departures — National Rail and Underground
Reduced service between London Paddington and Heathrow Airport Terminal 5 / Reading. Latest information can be found in the Disruptions area of the National Rail website.More info
| Platform | Time | Destination | Operator |
|---|---|---|---|
07:12 On time | Shenfield | Elizabeth Line | |
07:14 Exp 07:16 | London Paddington | Elizabeth Line | |
07:19 On time | Shenfield | Elizabeth Line | |
07:22 On time | Heathrow Airport T5 | Elizabeth Line | |
07:27 On time | Shenfield | Elizabeth Line | |
07:29 On time | London Paddington | Elizabeth Line | |
07:34 On time | Shenfield | Elizabeth Line | |
07:37 On time | London Paddington | Elizabeth Line | |
07:42 On time | Shenfield | Elizabeth Line | |
07:44 On time | London Paddington | Elizabeth Line | |
07:49 On time | Shenfield | Elizabeth Line | |
07:52 On time | Heathrow Airport T5 | Elizabeth Line | |
07:57 On time | Shenfield | Elizabeth Line | |
07:59 On time | London Paddington | Elizabeth Line | |
08:04 On time | Shenfield | Elizabeth Line | |
08:07 On time | London Paddington | Elizabeth Line | |
08:12 On time | Shenfield | Elizabeth Line | |
08:14 On time | London Paddington | Elizabeth Line | |
08:19 On time | Shenfield | Elizabeth Line | |
08:22 On time | Heathrow Airport T5 | Elizabeth Line |
Last updated: 07:13:50
Gidea Park (GDP) is a National Rail and Elizabeth line station in England. This page shows live departure times and platform numbers for services from Gidea Park, updated in real time.