Live departures — National Rail and Underground
| Platform | Time | Destination | Operator |
|---|---|---|---|
18:20 Exp 18:33 | Shenfield This service has been delayed by a fault with the signalling system | Elizabeth Line | |
18:24 Exp 18:35 | Shenfield This service has been delayed by a fault with the signalling system | Elizabeth Line | |
18:28 Exp 18:37 | Shenfield This service has been delayed by a late running train being in front of this one | Elizabeth Line | |
18:33 Exp 18:39 | Shenfield This service has been delayed by a late running train being in front of this one | Elizabeth Line | |
18:34 On time | London Paddington | Elizabeth Line | |
18:38 Exp 18:40 | Shenfield | Elizabeth Line | |
18:40 Cancelled | London Paddington This service has been cancelled because of a fault with the signalling system | Elizabeth Line | |
18:46 Exp 18:52 | Heathrow Airport T5 This service has been delayed by a late running train being in front of this one | Elizabeth Line | |
18:46 On time | Shenfield | Elizabeth Line | |
18:50 Exp 18:52 | Shenfield | Elizabeth Line |
Last updated: 18:32:17
Harold Wood (HRO) is a National Rail and Elizabeth line station in England. This page shows live departure times and platform numbers for services from Harold Wood, updated in real time.